<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>PragmaGraphic</title>
	<link>http://www.piacitelli.com/blog</link>
	<description>Practical Thoughts on Graphic Design, Work, Brands, Productivity</description>
	<pubDate>Fri, 04 Jul 2008 13:52:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>What Makes Your Brand “The Only”?</title>
		<link>http://www.piacitelli.com/blog/2008/07/04/what-makes-your-brand-%e2%80%9cthe-only%e2%80%9d/</link>
		<comments>http://www.piacitelli.com/blog/2008/07/04/what-makes-your-brand-%e2%80%9cthe-only%e2%80%9d/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 13:51:45 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
		
		<category><![CDATA[Design and Business]]></category>

		<category><![CDATA[Brand Strategy]]></category>

		<guid isPermaLink="false">http://www.piacitelli.com/blog/2008/07/04/what-makes-your-brand-%e2%80%9cthe-only%e2%80%9d/</guid>
		<description><![CDATA[Stealing another idea from Neutron LLC, here’s a simple staement that will help guide you to an effective strategic brand positioning.

Read the full article “Brand Positioning” written by Josh Levine on Neturon’s site. It’s very brief, insightful, useful; I’d expect no less from Neutron. Neutron also offers this statement as a useful PDF for your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.neutronllc.com/steal_this_idea" title="Steal This Idea">Stealing another idea</a> from <a href="http://www.neutronllc.com" title="Neutron LLC">Neutron LLC</a>, here’s a simple staement that will help guide you to an effective strategic brand positioning.</p>
<p><a href="http://www.neutronllc.com/ideas/brand_positioning" title="Brand Positioning"><img src="http://www.piacitelli.com/blog/wp-content/uploads/2008/07/brand_positioning_490.gif" alt="Brand Positioning" /></a></p>
<p><a href="http://www.neutronllc.com/ideas/brand_positioning" title="Brand Positioning">Read the full article “Brand Positioning” written by Josh Levine on Neturon’s site</a>. It’s very brief, insightful, useful; I’d expect no less from Neutron. Neutron also offers this statement as a useful PDF for your next stategy session.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piacitelli.com/blog/2008/07/04/what-makes-your-brand-%e2%80%9cthe-only%e2%80%9d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Invisible Branding via Neutron LLC</title>
		<link>http://www.piacitelli.com/blog/2008/02/14/invisible-branding-via-neutron-llc/</link>
		<comments>http://www.piacitelli.com/blog/2008/02/14/invisible-branding-via-neutron-llc/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 12:47:56 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
		
		<category><![CDATA[Design and Business]]></category>

		<category><![CDATA[Brand Strategy]]></category>

		<guid isPermaLink="false">http://www.piacitelli.com/blog/2008/02/14/invisible-branding-via-neutron-llc/</guid>
		<description><![CDATA[Following their advice to Steal This Idea, I’d like to introduce you to “Invisible Branding” as described by Neutron LLC, the well-known brand consultants behind The Brand Gap and Zag. While graphic design and other visual expressions can be important elements to brand perception, they are certainly do not define a brand alone, and Invisible [...]]]></description>
			<content:encoded><![CDATA[<p>Following their advice to <a href="http://www.neutronllc.com/steal_this_idea" title="Neutron LLC Steal This Idea"><em>Steal This Idea,</em></a> I’d like to introduce you to <a href="http://www.neutronllc.com/ideas/invisible_branding" title="Invisible Branding">“Invisible Branding”</a> as described by <a href="http://www.neutronllc.com/" title="Neutron LLC">Neutron LLC</a>, the well-known brand consultants behind <a href="http://www.neutronllc.com/books" title="Neutron Books"><em>The Brand Gap</em> and <em>Zag</em></a>. While graphic design and other visual expressions can be important elements to brand perception, they are certainly do not define a brand alone, and <em>Invisible Branding,</em> as Josh Levine of Neutron explains, reveals that many less-tangible actions go a long way to define a brand.</p>
<p><img src="http://www.piacitelli.com/blog/wp-content/uploads/2008/02/invisible_branding_490.gif" alt="Invisible Branding" /></p>
<p>This reminds me of an important principle about cultivating and communicating a brand: live the brand first. That is, creating a brand identity is not only defining who and what your company is and what promise you offer to your prospects, clients or customers. It’s not only creating visual and verbal expressions of that identity and promise. It’s taking actions to ensure that your brand identity and promise are delivered at every touchpoint, especially those person-to-person touchpoints that are created between executives and employees, and between employees and customers.</p>
<p>Neutron (as usual) does an excellent job of articulating this idea, but I believe this approach is well-practiced by today’s leading design, advertising, and marketing firms. At <a href="http://www.martinoflynn.com" title="Martino Flynn">Martino Flynn</a>, we adamantly advise clients to make sure to deliver on their brand promise before they make the promise to their customers. And I see similar approaches taken by our colleagues here in Rochester, NY. James Wondrack of <a href="http://www.wondrackdesign.com/" title="Wondrack Design">Wondrack Design</a> leads off his company’s website with “Translate your strategy into actions that attract, demonstrate value to, and keep customers” and focuses on the ways a company communicates with customers and employees, and on ways that these communications can be redesigned and improved. <a href="http://www.brandintegrity.com/" title="Brand Integrity">Brand Integrity</a> states that “Great brands are built by ‘doing’ not just ‘saying.’” I couldn’t agree more.</p>
<p>My point? Though well-planned and well-executed design and communication programs are important to cultivating a successful brand, the research and big-picture strategy behind those communication is the crucial foundation upon which these tactics are built.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piacitelli.com/blog/2008/02/14/invisible-branding-via-neutron-llc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Milton Glaser by Hillman Curtis</title>
		<link>http://www.piacitelli.com/blog/2007/09/15/milton-glaser-by-hillman-curtis/</link>
		<comments>http://www.piacitelli.com/blog/2007/09/15/milton-glaser-by-hillman-curtis/#comments</comments>
		<pubDate>Sat, 15 Sep 2007 10:43:33 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Design and Business]]></category>

		<guid isPermaLink="false">http://www.piacitelli.com/blog/2007/09/15/milton-glaser-by-hillman-curtis/</guid>
		<description><![CDATA[Designer Hillman Curtis produced this short film on one of graphic design’s living legends, Milton Glaser. It’s titled “Art is Work”, and offers a peek at Glaser’s thoughts on why designers do what they do, and why he teaches design.
“&#8230; the life of a designer is a life that is very much between two sensibilities, [...]]]></description>
			<content:encoded><![CDATA[<p>Designer <a href="http://www.hillmancurtis.com" title="Hillman Curtis">Hillman Curtis</a> produced this short film on one of graphic design’s living legends, Milton Glaser. It’s titled “Art is Work”, and offers a peek at Glaser’s thoughts on why designers do what they do, and why he teaches design.</p>
<p>“&#8230; the life of a designer is a life that is very much between two sensibilities, that of the businessman and that of the artist”</p>
<p>“… art performs this pacifying function in culture, … its practitioners create commonalities — they create things to gather about”</p>
<p><a href="http://www.hillmancurtis.com/03/films/artist_series/milton.php" title="Milton Glaser: Art is Work">http://www.hillmancurtis.com/03/films/artist_series/milton.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.piacitelli.com/blog/2007/09/15/milton-glaser-by-hillman-curtis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>37signals Continues to Innovate the Ajax Web Interface with Backpack</title>
		<link>http://www.piacitelli.com/blog/2007/08/08/37signals-continues-to-innovate-the-ajax-web-interface-with-backpack/</link>
		<comments>http://www.piacitelli.com/blog/2007/08/08/37signals-continues-to-innovate-the-ajax-web-interface-with-backpack/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 11:23:38 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
		
		<category><![CDATA[Design and Business]]></category>

		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[Interface Design]]></category>

		<category><![CDATA[User Experience (UX)]]></category>

		<guid isPermaLink="false">http://www.piacitelli.com/blog/2007/08/08/37signals-continues-to-innovate-the-ajax-web-interface-with-backpack/</guid>
		<description><![CDATA[37signals recently launched a new version of Backpack, their web-based service that allows non-technical users to easily make web pages with to-do lists, notes, files, and images. It’s no surprise that the guys at 37signals continue to innovate with “Ajax” functions. What has always impressed me about their web-based tools is the ease of use [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.backpackit.com/new" title="37signals New Backpack">37signals recently launched a new version of Backpack</a>, their web-based service that allows non-technical users to easily make web pages with to-do lists, notes, files, and images. It’s no surprise that the guys at <a href="http://www.37signals.com/" title="37signals">37signals</a> continue to innovate with “Ajax” functions. What has always impressed me about their web-based tools is the ease of use - I originally started using <a href="http://www.basecamphq.com/" title="37signals Basecamp">Basecamp</a> simply because it handled the file uploading process more cleanly and intuitively for non-technical users than any other system I’d seen.</p>
<p>I have this pipe dream that someone, perhaps one of the groups that I consider to lead the charge in web design and development that focuses on user needs and clear, effective communication, will someday soon create a content management system (CMS) that will change the way most businesses approach the web. I believe that with this version of Backpack, 37signals has created a tool that has some features and benefits that closely resemble those of a CMS. There are many content management systems available already - many of them very good. But most try so hard to be one-size-fits-all that they’re too difficult for the average business person to use. I believe that 37signals could come up with a system that would combine ease-of-use with a small set of tools that would satisfy most users’ needs. If you’re listening, Jason, I would be ridiculously interested in developing this kind of thing with your group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piacitelli.com/blog/2007/08/08/37signals-continues-to-innovate-the-ajax-web-interface-with-backpack/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blue Flavor on Putting Out Fires</title>
		<link>http://www.piacitelli.com/blog/2007/06/17/blue-flavor-on-putting-out-fires/</link>
		<comments>http://www.piacitelli.com/blog/2007/06/17/blue-flavor-on-putting-out-fires/#comments</comments>
		<pubDate>Sun, 17 Jun 2007 10:50:55 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
		
		<category><![CDATA[Productivity]]></category>

		<category><![CDATA[GTD]]></category>

		<category><![CDATA[Design and Business]]></category>

		<guid isPermaLink="false">http://www.piacitelli.com/blog/2007/06/17/blue-flavor-on-putting-out-fires/</guid>
		<description><![CDATA[I have read and re-read an article on Blue Flavor’s great blog entitled “Putting Out Fires” several times now. Brian Fling explains that “unforeseen projects or tasks that tend to come from nowhere,” or “fires” “are an inevitable part of the modern workplace.” Like me, I’m sure many of you know exactly what Brian means. [...]]]></description>
			<content:encoded><![CDATA[<p>I have read and re-read an article on <a href="http://www.blueflavor.com/" title="Blue Flavor">Blue Flavor’s</a> <a href="http://www.blueflavor.com/blog/" title="Blue Flavor's Blog">great blog</a> entitled <a href="http://www.blueflavor.com/blog/tips_tricks/putting_out_fires.php" title="Putting Out Fires">“Putting Out Fires”</a> several times now. <a href="http://www.blueflavor.com/pages/about/bios/brian_fling/" title="Brian Fling">Brian Fling</a> explains that “unforeseen projects or tasks that tend to come from nowhere,” or “fires” “are an inevitable part of the modern workplace.” Like me, I’m sure many of you know exactly what Brian means. As of this writing, I lead a small group in a company of about 60 people, in a culture that is centered around these fires, in which every project, every conversation, every initiative seems to be an emergency. And I freely admit that I am not only a victim of fire-starting, but am often the firestarter myself.</p>
<p>Brian offers some good advice here on not only how to put fires out, but how to prevent them in the first place. Brian mentions that he “once had a job where [he] received so many email requests for new work on a daily basis that it was impossible for [him] to respond and schedule next steps for all of them.” This sounds a lot like my work life right now. I use a neo-<a href="http://www.davidco.com/what_is_gtd.php" title="Getting Things Done">GTD</a> system that’s centered around creating and maintaining momentum by identifying and acting on “the next action,” and while this has helped me get a lot of things done, I have not been able to work the system to deal with a workload that has many tight deadlines, and constant new emergencies cropping up all the time.</p>
<p>In any case, I really like the way Brian has classified the different kind of fires here, I think this is going to be a thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piacitelli.com/blog/2007/06/17/blue-flavor-on-putting-out-fires/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Measuring Brand Value</title>
		<link>http://www.piacitelli.com/blog/2007/06/16/measuring-brand-value/</link>
		<comments>http://www.piacitelli.com/blog/2007/06/16/measuring-brand-value/#comments</comments>
		<pubDate>Sat, 16 Jun 2007 11:22:00 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
		
		<category><![CDATA[Design and Business]]></category>

		<category><![CDATA[Brand Strategy]]></category>

		<guid isPermaLink="false">http://www.piacitelli.com/blog/2007/06/16/measuring-brand-value/</guid>
		<description><![CDATA[In an excerpt from his book Zag, brand mastermind Marty Neumeier of Neutron lists five ways to measure brand value. While this is certainly interesting, I’d love to hear Marty’s thoughts on not just how to evaluate existing brands, but on putting a dollar amount on the opportunity of developing a great brand, or on [...]]]></description>
			<content:encoded><![CDATA[<p>In an excerpt from his book <a href="http://www.zagbook.com/" title="Zag Book"><em>Zag</em></a>, brand mastermind Marty Neumeier of <a href="http://www.neutronllc.com/" title="Neutron">Neutron</a> lists <a href="http://zagbook.com/excerpt/brandvalue/" title="5 Ways to Measure Brand Value">five ways to measure brand value</a>. While this is certainly interesting, I’d love to hear Marty’s thoughts on not just how to evaluate <em>existing</em> brands, but on putting a dollar amount on the opportunity of developing a great brand, or on the risk of not doing so, or making too small an investment in branding. I’m a bit of a brand strategist myself, and while most clients that I work with want to develop a great brand, it can be a challenge to get the time and money to do the job right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piacitelli.com/blog/2007/06/16/measuring-brand-value/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Experience is the Product</title>
		<link>http://www.piacitelli.com/blog/2007/06/15/experience-is-the-product/</link>
		<comments>http://www.piacitelli.com/blog/2007/06/15/experience-is-the-product/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 11:41:32 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
		
		<category><![CDATA[Design and Business]]></category>

		<guid isPermaLink="false">http://www.piacitelli.com/blog/2007/06/15/experience-is-the-product/</guid>
		<description><![CDATA[Read this great article on Core 77 titled “Experience is the Product&#8230;and the only thing users care about” by Peter Merholz of Adaptive Path.  Here’s an excerpt:
When you start with the idea of making a thing, you&#8217;re artificially limiting what you can deliver. The reason that many of these exemplar&#8217;s forward-thinking product design succeed [...]]]></description>
			<content:encoded><![CDATA[<p>Read <a href="http://www.core77.com/reactor/06.07_merholz.asp" title="Experience is the Product">this great article on Core 77 titled “Experience is the Product&#8230;and the only thing users care about”</a> by <a href="http://peterme.com/" title="Peter Merholz">Peter Merholz</a> of <a href="http://www.adaptivepath.com" title="Adaptive Path">Adaptive Path</a>.  Here’s an excerpt:</p>
<blockquote><p>When you start with the idea of making a thing, you&#8217;re artificially limiting what you can deliver. The reason that many of these exemplar&#8217;s forward-thinking product design succeed is explicitly because they don&#8217;t design products. Products are realized only as necessary artifacts to address customer needs. What Flickr, Kodak, Apple, and Target all realize is that the experience is the product we deliver, and the only thing that our customers care about.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.piacitelli.com/blog/2007/06/15/experience-is-the-product/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kerning Problems in Time Magazine</title>
		<link>http://www.piacitelli.com/blog/2007/05/18/kerning-problems-in-time-magazine/</link>
		<comments>http://www.piacitelli.com/blog/2007/05/18/kerning-problems-in-time-magazine/#comments</comments>
		<pubDate>Fri, 18 May 2007 10:12:03 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.piacitelli.com/blog/2007/05/18/kerning-problems-in-time-magazine/</guid>
		<description><![CDATA[
When I was a kid, my parents always had Time Magazine around the house. I&#8217;ve always liked Time, and I feel that its clear and accessible presentation of information (including big, bold headlines, smartly written subtitles, and information graphics by Nigel Holmes) influenced me to become a graphic designer.
Time (the printed magazine, as opposed to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.piacitelli.com/blog/wp-content/uploads/2007/05/time_kerning_490.gif" alt="Time Magazine Kerning with Callouts" /></p>
<p>When I was a kid, my parents always had <a href="http://www.time.com/" title="Time Magazine Online" target="_blank"><em>Time Magazine</em></a> around the house. I&#8217;ve always liked <em>Time</em>, and I feel that its clear and accessible presentation of information (including big, bold headlines, smartly written subtitles, and information graphics by <a href="http://www.nigelholmes.com/" title="Nigel Holmes, Explanation Graphics" target="_blank">Nigel Holmes</a>) influenced me to become a graphic designer.</p>
<p><em>Time</em> (the printed magazine, as opposed to their web presence) recently went under a bit of a facelift, which they noted within their pages. They publicly featured their editorial graphic design team, along with (I believe) designers from <a href="http://www.pentagram.com/" title="Pentagram Multi-disciplinary Design Firm" target="_blank">Pentagram</a> that worked on the magazine&#8217;s redesign, which I found gratifying — it&#8217;s always nice to see graphic designers get some public props.</p>
<p><img src="http://www.piacitelli.com/blog/wp-content/uploads/2007/05/time_kerning_detail.gif" alt="Time Magazine Kerning Detail" /></p>
<p>While I generally like what&#8217;s been done to evolve the look of <em>Time</em>, I&#8217;ve noticed some kerning problems, in the small-size Franklin Gothic captions throughout the magazine. I&#8217;d be willing to bet that this is due to some font-substitution or other font-file-related problem somewhere in the magazine&#8217;s workflow. The lack of attention to detail here (for me, at least) sullies what is otherwise a clean, clear layout. I hope the design and production team at <em>Time</em> is able to remedy this situation soon, so they can continue to set a good example for today&#8217;s budding designers, like they did for me years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piacitelli.com/blog/2007/05/18/kerning-problems-in-time-magazine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web Designers, Take ALA&#8217;s Web Design Survey</title>
		<link>http://www.piacitelli.com/blog/2007/04/24/web-designers-take-alas-web-design-survey/</link>
		<comments>http://www.piacitelli.com/blog/2007/04/24/web-designers-take-alas-web-design-survey/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 18:16:08 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Design and Business]]></category>

		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.piacitelli.com/blog/2007/04/24/web-designers-take-alas-web-design-survey/</guid>
		<description><![CDATA[Participate in A List Apart&#8217;s first annual survey to increase knowledge of web design and boost respect for the profession. I did.
]]></description>
			<content:encoded><![CDATA[<p><a style='padding: 0px 0px 10px 0px;' href='http://alistapart.com/articles/webdesignsurvey' title='Web Design Survey'><img src='http://www.piacitelli.com/blog/wp-content/uploads/2007/04/i-took-the-2007-survey.gif' alt='Web Design Survey' /></a><br />Participate in <a href="http://www.alistapart.com">A List Apart&#8217;s</a> first annual <a href="http://alistapart.com/articles/webdesignsurvey">survey</a> to increase knowledge of web design and boost respect for the profession. I did.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piacitelli.com/blog/2007/04/24/web-designers-take-alas-web-design-survey/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video: Dana Arnett on Design and Business</title>
		<link>http://www.piacitelli.com/blog/2007/04/13/video-dana-arnett-on-design-and-business/</link>
		<comments>http://www.piacitelli.com/blog/2007/04/13/video-dana-arnett-on-design-and-business/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 10:57:39 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Design and Business]]></category>

		<guid isPermaLink="false">http://www.piacitelli.com/blog/2007/04/13/video-dana-arnett-on-design-and-business/</guid>
		<description><![CDATA[Aquent has a great series of short videos in a &#8220;thought leadership&#8221; section of their site. My favorite is a video titled &#8220;Beyond Design&#8221; featuring Dana Arnett of VSA Partners. I attended an AIGA event a few years ago featuring Dana - he talked about his work at VSA with Harley-Davidson and other clients. Hearing [...]]]></description>
			<content:encoded><![CDATA[<p>Aquent has a great series of short videos in a &#8220;thought leadership&#8221; section of their site. My favorite is a <a href="http://www.aquent.com/Videos/DTOL/10/high_bandwidth.html">video titled &#8220;Beyond Design&#8221; featuring Dana Arnett</a> of <a href="http://www.vsapartners.com/">VSA Partners</a>. I attended an <a href="http://www.aiga.org/">AIGA</a> event a few years ago featuring Dana - he talked about his work at VSA with Harley-Davidson and other clients. Hearing Dana Arnett talk about his work was inspiring enough to convince me to become an AIGA member and serve on the board of my local <a href="http://upstatenewyork.aiga.org/">Upstate New York chapter</a>. He has a very down-to-earth way of talking about the importance of designers to today&#8217;s businesses. Whenever I hear him speak, I feel that he somehow gives credit to the fact that designers today are often the problem-solvers for business - solvers of not just visual problems or brand identity problems, but of organizational or operational problems. If you&#8217;re a designer and you&#8217;re not familiar with Dana Arnett, watch this video. This is a guy who really understands the challenges and opportunities facing graphic designers and art directors today. His perspective on these is always energizing to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piacitelli.com/blog/2007/04/13/video-dana-arnett-on-design-and-business/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
